Approved Manufacturer Organization List
Authorization of Nuclear Equipment Manufacturers
Certificate Number | Approved Manufacturer | Country | Approval Date | Explanation |
---|---|---|---|---|
TR-İMO-001 | Energomashspetsstal Public Joint Stock Company | Ukraine | 11/01/2016 | Certificate renewed at 11/01/2021 |
TR-İMO-002 | Tyazhmash Public Joint Stock Company | Russian Federation | 04/03/2016 | Certificate renewed at 4/03/2021 |
TR-İMO-003 | AEM-Technologies Engineering Company, JSC | Russian Federation | 19/09/2017 | Certificate renewed at 19/09/2022 |
TR-İMO-004 | ZIO-Podolsk Mechanical Engineering Plant,Joint Stock Company | Russian Federation | 18/10/2017 | Certificate renewed at 18/10/2022 |
TR-İMO-005 | Forgiatura Morandini Limited Liability Company | Italy | 25/10/2017 | Expired |
TR-İMO-007 | Türk Prysmian Kablo ve Sistemleri Anonim Şirketi | Türkiye | 26/12/2017 | Expired |
TR-İMO-008 | GE Steam Power Systems | France | 28/12/2017 | Certificate renewed at 28/12/2022 |
TR-İMO-009 | Ringo Valvulas Sociedad Limitada | Spain | 31/01/2018 | Expired |
TR-İMO-010 | Central Design Bureau of Machine Building JSC | Russian Federation | 02/02/2018 |
|
TR-İMO-012 | ARAKO spol. s.r.o. | Czechia | 18/04/2018 |
|
TR-İMO-013 | Atommashexport Joint Stock Company | Russian Federation | 26/04/2018 |
|
TR-İMO-014 | Polesye LLC | Russian Federation | 18/05/2018 |
|
TR-İMO-015 | Atomspetsservis LLC | Russian Federation | 23/05/2018 |
|
TR-İMO-016 | NPO Special Materials Corporation | Russian Federation | 13/06/2018 |
|
TR-İMO-017 | Aktan LLC | Russian Federation | 12/06/2018 |
|
TR-İMO-018 | HMS Livgidromash JSC | Russian Federation | 04/07/2018 |
|
TR-İMO-019 | Kyiv Central Design Bureau of Valves PJSC | Ukraine | 11/07/2018 |
|
TR-İMO-020 | Servotest Systems Ltd. Şti | Russian Federation | 23/07/2018 |
|
TR-İMO-021 | Specialized Scientific and Research Institute of Instrumantation “SNIIP” A.Ş. | Russian Federation | 07/08/2018 |
|
TR-İMO-022 | Contour A.Ş. | Russian Federation | 14/08/2018 |
|
TR-İMO-023 | Electrocable Works Kolchugino A.Ş. | Russian Federation | 14/09/2018 |
|
TR-İMO-024 | “Zavod Elektrosevkavmontazhindustriya” Limited Şirketi | Russian Federation | 21/09/2018 |
|
TR-İMO-025 | SANTEK Sanayi İmalat İnşaat Müteahhitliği Demir Hırdavat Ticaret Limited Şirketi | Türkiye | 24/09/2018 |
|
TR-İMO-026 | Spetsteplomontazh of the Corporation of the JSC “Elektrosevkavmontazh” Limited Şirketi | Russian Federation | 25/09/2018 |
|
TR-İMO-027 | Neftekhimpromtorg Limited Şirketi | Russian Federation | 11/10/2018 |
|
TR-İMO-028 | Atomtruboprovodmontazh Anonim Şirketi | Russian Federation | 26/10/2018 |
|
TR-İMO-029 | Volgastalproekt Limited Şirketi | Russian Federation | 14/11/2018 |
|
TR-İMO-030 | Ganz Engineering and Energetics Machinery Limited Şirketi | Hungary | 23/11/2018 |
|
TR-İMO-031 | OKB Gidropress | Russian Federation | 15/01/2019 |
|
TR-İMO-032 | OOO Belenergomash | Russian Federation | 08/02/2019 |
|
TR-İMO-033 | LLC Spetspromkonstruktsia | Russian Federation | 26/02/2019 |
|
TR-İMO-034 | TITAN Technology Pipeline | Russian Federation | 26/02/2019 |
|
TR-İMO-035 | Limited Liability Company, "TPBS Production" | Ukraine | 07/03/2019 |
|
TR-İMO-036 | JSC Energotex | Russian Federation | 12/03/2019 |
|
TR-İMO-037 | CJSC Kurganspetsarmatura | Russian Federation | 27/03/2019 |
|
TR-İMO-038 | Nexans Türkiye Endüstri ve Ticaret A.Ş. | Türkiye | 29/03/2019 |
|
TR-İMO-039 | JSC Zavod Znamya Truda | Russian Federation | 14/05/2019 |
|
TR-İMO-040 | MİM Mühendislik İnşaat Çelik Endüstri San. ve Tic. A.Ş | Türkiye | 14/05/2019 |
|
TR-İMO-041 | JSC Energopotok | Russian Federation | 14/05/2019 |
|
TR-İMO-042 | JSC Penztyazhpromarmatura | Russian Federation | 04/07/2019 |
|
TR-İMO-043 | PJSC Ruspolymet | Russian Federation | 23/08/2019 |
|
TR-İMO-044 | JSC Sosnovoborelektromontazh | Russian Federation | 18/11/2019 |
|
TR-İMO-045 | Scientific Production Association Leningrad Electrmachine-building Plant Limited | Russian Federation | 31/12/2019 |
|
TR-İMO-046 | Joint Stock Company Armalit | Russian Federation | 12/02/2020 |
|
TR-İMO-047 | Research and Production Association "ELSIB" PJSC | Russian Federation | 05/03/2020 |
|
TR-İMO-048 | Ruselprom-Leningrad Electromachine-Building Plant Limited | Russian Federation | 12/06/2020 |
|
TR-İMO-049 | Standart Pompa ve Makina Sanayi Ticaret A.Ş. | Türkiye | 27/07/2020 |
|
TR-İMO-050 | KM Kümsan Vinç Sistemleri Sanayi ve Ticaret A.Ş. | Türkiye | 27/07/2020 |
|
TR-İMO-051 | EAE Elektrik Asansör Endüstrisi İnşaat Sanayi ve Ticaret A.Ş. | Türkiye | 12/08/2020 |
|
TR-İMO-052 | Ayyıldız Tünel Ekipmanları İmalatı Mühendislik Sanayi ve Ticaret Anonim Şirketi | Republic of Türkiye | 20/08/2020 |
|
TR-İMO-053 | LLC “Scientific and Production Association “Electroautomatika” | Russian Federation | 22/09/2020 |
|
TR-İMO-054 | Centravis Production Ukraine PJSC | Ukraine | 29/09/2020 |
|
TR-İMO-055 | LLC "West Engineering" | Russian Federation | 02/10/2020 |
|
TR-İMO-056 | JSC "Research and Development Institute of Construction Technology-Atomstroy | Russian Federation | 09/10/2020 |
|
TR-İMO-057 | JSC "Plant Electropult" | Russian Federation | 12/10/2020 |
|
TR-İMO-058 | "Scientific and Production Enterprise Mashtek" LLC | Russian Federation | 14/10/2020 |
|
TR-İMO-059 | “Moscow Plant “Fizpribor” LLC | Russian Federation | 13/11/2020 |
|
TR-İMO-060 | JSC “Sumy Machine-Building Science And Production Association” | Ukraine | 17/11/2020 |
|
TR-İMO-061 | PJSC “Ural Heavy Machine Building Plant” | Russian Federation | 30/11/2020 |
|
TR-İMO-062 | JSC “Zavod”Energokabel” | Russian Federation | 02/12/2020 |
|
TR-İMO-063 | Vatan Kablo Metal Endüstri ve Ticaret A.Ş. | Türkiye | 04/12/2020 |
|
TR-İMO-064 | Rakityansky Valve Plant | Russian Federation | 11/12/2020 |
|
TR-İMO-065 | JSC Vuje a.s. | Slovakia | 16/12/2020 |
|
TR-İMO-066 | LLC “Progress” | Russian Federation | 17/12/2020 |
|
TR-İMO-067 | PJSC Ural Plant of Chemical Machine-Building | Russian Federation | 25/12/2020 |
|
TR-İMO-068 | SMTT High-Voltage Solutions LLC | Russian Federation | 15/01/2021 |
|
TR-İMO-069 | LLC “Karbofer Metservis” | Russian Federation | 29/01/2021 |
|
TR-İMO-070 | LLC “Gidromash-Technology” | Russian Federation | 01/02/2021 |
|
TR-İMO-071 | Kataysk Pump Plant JSC | Russian Federation | 17/02/2021 |
|
TR-İMO-072 | İs Yapı ve Yapı Malzemeleri Sanayi ve Ticaret A.Ş. | Türkiye | 17/02/2021 |
|
TR-İMO-073 | FSUE "RFNC-VNIIEF" | Russian Federation | 19/02/2021 |
|
TR-İMO-074 | JSC “Scientific-Technical Center “DIAPROM” | Russian Federation | 01/03/2021 |
|
TR-İMO-075 | JSC “Pipeline Bends” | Russian Federation | 17/03/2021 |
|
TR-İMO-076 | IC İÇTAŞ Endüstriyel Boru Lojistik ve Çelik İmalatları A.Ş. | Türkiye | 19/03/2021 |
|
TR-İMO-077 | IZ-KARTEX Named After P.G. Korobkov | Russian Federation | 17/03/2021 |
|
TR-İMO-078 | Sigma Group a.s. | Czech Republic | 19/03/2021 |
|
TR-İMO-079 | LLC "Production Company "Oka" | Russian Federation | 12/04/2021 |
|
TR-İMO-080 | MSA, a.s. | Czech Republic | 15/04/2021 |
|
TR-İMO-081 | Energyen Corporation | Republic of Korea | 15/04/2021 |
|
TR-İMO-082 | Baumert | France | 15/04/2021 |
|
TR-İMO-083 | LLC "Oglaend System" | Russian Federation | 21/04/2021 |
|
TR-İMO-084 | GERB Schwingungsisolierungen Gmbh & Co. KG | Germany | 26/04/2021 |
|
TR-İMO-085 | CJSC Research and Production Association “Hydraulic Devices” | Russian Federation | 26/04/2021 |
|
TR-İMO-086 | LLC “TECHZASHCHITA" | Russian Federation | 18/05/2021 |
|
TR-İMO-087 | Closed Joint Stock Company “Zavod Sibgazstroydetal” | Russian Federation | 07/06/2021 |
|
TR-İMO-088 | Rockfin Sp. z o.o. | Poland | 21/06/2021 |
|
TR-İMO-089 | Joint-Stock Company “SNIIP-SYSTEMATOM” | Russian Federation | 30/06/2021 |
|
TR-İMO-090 | Design Bureau of Fire Automatics LLC | Russian Federation | 02/07/2021 |
|
TR-İMO-091 | LLC “Cybersteel” | Russian Federation | 08/07/2021 |
|
TR-İMO-092 | Framatome GmbH | Germany | 28/07/2021 |
|
TR-İMO-093 | Telefoncular Çelik Sanayi ve Ticaret A.Ş. | Türkiye | 29/07/2021 |
|
TR-İMO-094 | Alfa Laval Potok Public Joint Stock Company | Russian Federation | 02/08/2021 |
|
TR-İMO-095 | Metalcomp Joint Stock Company | Russian Federation | 02/08/2021 |
|
TR-İMO-096 | Filmag Italia Spa | Italy | 11/08/2021 |
|
TR-İMO-097 | Chemcomex a.s. | Czech Republic | 18/08/2021 |
|
TR-İMO-098 | AVIC-TECH (Xiamen) Electric Power Technology Co. Ltd. | P.R.China | 20/08/2021 |
|
TR-İMO-099 | Well Technology OU | Estonia | 25/08/2021 |
|
TR-İMO-100 | Limited Liability Company “Eterno” | Russian Federation | 31/08/2021 |
|
TR-İMO-101 | Hoppecke Batterien GMBH & CO. KG | Germany | 02/09/2021 |
|
TR-İMO-102 | N.A. Dollezhal Research And Development Institute of Power Engineering (JSC NIKIET) | Russian Federation | 10/09/2021 |
|
TR-İMO-103 | Bergen Engines AS | Norway | 27/09/2021 |
|
TR-İMO-104 | ABB Power Grids Switzerland Ltd. | Switzerland | 04/10/2021 |
|
TR-İMO-105 | LLC KomplektEnergo | Russian Federation | 04/10/2021 |
|
TR-İMO-106 | ZAVOD USMK, LLC | Russian Federation | 12/10/2021 |
|
TR-İMO-107 | JSC “NPF “CKBA” | Russian Federation | 15/10/2021 |
|
TR-İMO-108 | AKO-Regelungstechnik GmbH & Co. KG | Germany | 15/10/2021 |
|
TR-İMO-109 | Joint-Stock Company Ural Electromechanical Plant | Russian Federation | 22/10/2021 |
|
TR-İMO-110 | K. A. Volodin Instrument Engineering Plant Federal State Unitary Enterprise (IEP FSUE) | Russian Federation | 05/11/2021 |
|
TR-İMO-111 | Limited Liability Company Energospetsmontazh | Russian Federation | 05/11/2021 |
|
TR-İMO-112 | LLC "SPETSPROEKT” | Russian Federation | 25/11/2021 |
|
TR-İMO-113 | VNIIEM Corporation JSC | Russian Federation | 26/11/2021 |
|
TR-İMO-114 | Chepetsk Mechanical Plant JSC (CMP) | Russian Federation | 30/11/2021 |
|
TR-İMO-115 | Systemair HSK Havalandırma Endüstri Sanayi ve Ticaret A.Ş. | Republic of Türkiye | 09/12/2021 |
|
TR-İMO-116 | JSC Afrikantov OKB Mechanical Engineering | Russian Federation | 09/12/2021 |
|
TR-İMO-117 | Novosibirsk Chemical Concentrates Plant Public Joint Stock Company | Russian Federation | 21/12/2021 |
|
TR-İMO-118 | FSUE EZAN | Russian Federation | 21/12/2021 |
|
TR-İMO-119 | LLC “Smart Pipeline Systems” | Russian Federation | 24/12/2021 |
|
TR-İMO-120 | Joint-Stock Company Novaya Era | Russian Federation | 28/12/2021 |
|
TR-İMO-121 | MSZ Machinery Manufacturing Plant JSC | Russian Federation | 06/01/2022 |
|
TR-İMO-122 | LLC “NCCP-Instrument” | Russian Federation | 14/01/2022 |
|
TR-İMO-123 | Joint Stock Company “United Company Valves & Pumps” Obedinennaya Kompania Armatura I Nasosy (JSC OKAN) | Russian Federation | 24/01/2022 |
|
TR-İMO-124 | Public Joint Stock Company Chelyabinsk Forge-And-Press Plant (CHKPZ PJSC) | Russian Federation | 02/02/2022 |
|
TR-İMO-125 | GE Power GmbH | Germany | 22/02/2022 |
|
TR-İMO-126 | Joint Stock Company “Progress-Ecology | Russian Federation | 03/03/2022 |
|
TR-İMO-127 | Sintek Makine Sanayi Limited Şirketi | Türkiye | 10/03/2022 |
|
TR-İMO-128 | LLC “GidroTehAtom” | Russian Federation | 21/03/2022 |
|
TR-İMO-129 | Limited Liability Company Pressmash | Russian Federation | 28/04/2022 |
|
TR-İMO-130 | Joint Stock Company "Energomash (Chehov) - CHZEM" | Russian Federation | 11/05/2022 |
|
TR-İMO-131 | Bopp & Reuther Valves GmbH | Germany | 16/05/2022 |
|
TR-İMO-132 | Scientific Production Company “DOZA”, Ltd. | Russian Federation | 26/05/2022 |
|
TR-İMO-133 | Obshchestvo S Ogranichennoi Otvetstvennostiyu Mashinostroitelniy Kompleks CHMZ (OOO MK CHMZ) | Russian Federation | 17/06/2022 |
|
TR-İMO-134 | Nucleon (Xinxiang) Crane Co., Ltd. | People's Republic of China | 22/07/2022 |
|
TR-İMO-135 | VEGA Limited Liability Company | Russian Federation | 08/08/2022 |
|
TR-İMO-136 | NADA Co., LTD. | Republic of Korea | 18/08/2022 |
|
TR-İMO-137 | Berdan Cıvata Enerji İmalat Savunma Sanayi ve Laboratuvar Hizmetleri Ticaret A.Ş. | Republic of Türkiye | 27/10/2022 |
|
TR-İMO-138 | New Transformer Technologies – Engineering Company Ltd. | Russian Federation | 07/11/2022 |
|
TR-İMO-139 | Public Joint Stock Company "Electronic Instrument Factory "TENZOR" (PJSC "TENZOR") | Russian Federation | 16/11/2022 |
|
TR-İMO-140 | FINOW Rohrsysteme GmbH | Germany | 12/12/2022 |
|
TR-İMO-141 | Metalska Industrija Varaždin d.d. | Croatia | 30/12/2022 |
|
TR-İMO-142 | JSC "Tulaelektroprivod" | Russian Federation | 26/01/2023 |
|
TR-İMO-143 | Alfa Laval Technologies AB | Sweden | 01/02/2023 |
|
TR-İMO-144 | ELARA JSC | Russian Federation | 20/02/2023 |
|
TR-İMO-145 | HELS Endüstriyel Mamüller Sanayi ve Ticaret Ltd. Şti. | Republic of Türkiye | 21/02/2023 |
|
TR-İMO-146 | Sempell GmbH | Germany | 27/02/2023 |
|
TR-İMO-147 | Joint-Stock Company Izhevsk Electromechanical Plant KUPOL | Russian Federation | 01/03/2023 |
|
TR-İMO-148 | Joint Stock Company "Himmash Group of Machine-Building Plants" | Russian Federation | 10/03/2023 |
|
TR-İMO-149 | Sichuan Kexin Mechanical and Electrical Equipment Co., Ltd. | People's Republic of China | 16/03/2023 |
|
TR-İMO-150 | R. K. Control Instruments Pvt. Ltd. | India | 24/03/2023 |
|
