Nuclear Regulatory Authority
Transaction and Service Fees
| NUCLEAR REGULATORY AUTHORITY LIST OF TRANSACTION AND SERVICE FEES FOR THE YEAR 2023 |
|
|
---|---|---|---|
A | LICENSE, PERMISSION, APPROVAL, ON-SITE INSPECTION AND AUDIT SERVICES FOR RADIATION FACILITIES AND RADIATION PRACTICES |
| |
A-1 | LICENSES |
| |
A-1.01 | Licensing of medical radiology, dental radiology and veterinary radiology devices; stationary devices used for process control and measurement; irradiation devices; analysis, measurement, detection devices and X-ray analyzers containing low-activity radioactive sources; vehicle/container scanning devices, package/baggage control devices, smuggled goods/explosive detection detectors; low-activity radioactive sources; practices with electron beam welding machines; industrial cabinet radioscopy practices; radioimmune test practices; manufacturing, maintenance and repair of radiation sources or radioactive source reloading practices; import, export and transportation activities of radiation sources | 12.474,00 | TL/Device or Activity |
A-1.02 | Licensing of practices with radiotherapy, industrial radiography, industrial radiography in the shielded area, well logging systems, mobile/portable nuclear measuring devices | 15.212,00 | TL/Device |
A-1.03 | Licensing of nuclear medicine practices | 63.447,00 | TL/Unit |
A-1.04 | Licensing of facilities specially designed for irradiation, accelerator, proton therapy, radioactive source preparation, manufacturing, maintenance and repair of radiation sources | 99.695,00 | TL/Facility |
A-1.05 | Renewal of license or change of scope | Half of (50 percent of) the related license fee | TL |
A-2 | PERMISSIONS |
| |
A-2.01 | Commissioning permission for irradiation (gamma irradiation), accelerator, radioactive source preparation (radiopharmaceutical preparation, radioisotope generator production/preparation), proton therapy facilities | 27.916,00 | TL/Facility |
A-2.02 | Decommissioning permission for irradiation, accelerator, radioactive source preparation, proton therapy facilities | 31.931,00 | TL/Facility |
A-2.03 | Import, export, temporary entry-exit (import-export), transport, transit permit or letter of conformity for radioactive sources or the device/equipment/hardware that can be used with radioactive sources | 3.467,00 | TL |
A-3 | APPROVALS |
| |
A-3.01 | Site approval for irradiation facilities (facilities where the radioactive source is stored in the pool) | 44.358,00 | TL/Facility |
A-3.02 | Spatial design approval for radiotherapy, industrial radiography performed in shielded area, manufacturing, maintenance and repair of radiation sources or radioactive source reloading practices and other optional radiation practices | 7.395,00 | TL/Room |
A-3.03 | Spatial design approval for nuclear medicine practices | 44.358,00 | TL/Unit |
A-3.04 | Spatial design approval for facilities specifically designed for irradiation, accelerator, proton therapy, radioactive source preparation, manufacturing, maintenance and repair of radiation sources | 71.372,00 | TL/Facility |
A-3.05 | Revised spatial design approval for nuclear medicine practices and facilities specifically designed for irradiation, accelerator, proton therapy, radioactive source preparation, manufacturing, maintenance and repair of radiation sources | İlgili mekansal tasarım onayı bedelinin %50'si | TL |
A-4 | ON-SITE EXAMINATION AND INSPECTIONS |
| |
A-4.01 | Repetition of on-site examination for authorization of radiation facilities and radiation practices (for each new on-site examination) | 6.934,00 | TL |
A-4.02 | On-site examination, evaluation and inspection service in terms of radiation safety upon request | 15.219,00 | TL |
B | SERVICES RELATED TO RADIATION PROTECTION |
| |
B-1 | CERTIFICATE OF CONFORMITY FOR RADIATION MEASUREMENT SYSTEMS (FOR INTERNATIONAL SURVEILLANCE COMPANIES, METAL SCRAP PROCESSING/HANDLING FACILITIES) |
| |
B-1.01 | Certificate of conformity | 15.920,00 | TL |
B-2 | CERTIFICATE OF AUTHORIZATION (FOR ORGANIZATIONS TO PROVIDE DOSIMETRY SERVICE) |
| |
B-2.01 | Certificate of authorization | 58.339,00 | TL |
B-2.02 | Annual database usage of up to three thousand people | 232.548,00 | TL |
B-2.03 | Annual database usage of over three thousand people | 348.771,00 | TL |
B-3 | AUTHORIZATION OF ENVIRONMENTAL REMEDIATION ACTIVITIES OF CONTAMINATED AREAS |
| |
B-3.01 | Authorization of environmental remediation activity | 315.304,00 | TL |
B-3.02 | Inspection services* | 5.473,00 | TL/Man Day |
B-3.03 | Release of the area from regulatory control | 262.752,00 | TL |
* | From the authorization of the environmental remediation activity to the release of the area from regulatory control, the inspection fee is paid by the authorized person. |
| |
C | LICENSE, PERMIT, APPROVAL AND INSPECTION SERVICES RELATED TO NUCLEAR FACILITIES AND NUCLEAR MATERIALS |
| |
C-1 | PERMITS, LICENSES AND INSPECTIONS OF NUCLEAR FACILITIES |
| |
C-1.01 | Permit and Licenses for Nuclear Power Plants * (for each permit or license) |
| |
C-1.01.01 | Reconginition of Owner | 972.961,00 | TL |
C-1.01.02 | Site License | 37.183.205,00 | TL |
C-1.01.03 | Construction License | 498.681.962,00 | TL |
C-1.01.04 | Commissioning Permit | 165.711.169,00 | TL |
C-1.01.05 | Fuel Loading and Trial Operations Permit | 48.319.500,00 | TL |
C-1.01.06 | Full Power Operating Permit and Operating License | 41.427.668,00 | TL |
C-1.01.07 | Permit for Bringing Fuel (and Heavy Water) to the Site | 9.591.193,00 | TL |
C-1.01.08 | Heavy Water Loading Permit | 8.965.855,00 | TL |
C-1.01.09 | Permit for Re-starting Operation | 20.675.116,00 | TL |
C-1.01.10 | Permit for Modifications ** | 5.985,00 | TL/Man Hour |
C-1.01.11 | Permit for Start of Procurement | 712.425,00 | TL |
C-1.01.12 | Limited Work Permit | 53.120.334,00 | TL |
C-1.02 | Permit and Licenses for Research Reactors* |
| |
C-1.02.01 | Reconginition of Owner | 47.969,00 | TL |
C-1.02.02 | Site License | 264.108,00 | TL |
C-1.02.03 | Construction License | 1.598.474,00 | TL |
C-1.02.04 | Commissioning Permit | 215.408,00 | TL |
C-1.02.05 | Fuel Loading and Trial Operations Permit | 215.408,00 | TL |
C-1.02.06 | Full Power Operating Permit and Operating License | 423.959,00 | TL |
C-1.02.07 | Permit for Bringing Fuel (and Heavy Water) to the Site | 104.260,00 | TL |
C-1.02.08 | Heavy Water Loading Permit | 104.260,00 | TL |
C-1.02.09 | Permit for Re-starting Operation | 159.847,00 | TL |
C-1.02.10 | Permit for Modifications ** | 2.112,00 | TL/Man Hour |
C-1.02.11 | Permit for Start of Procurement | 83.415,00 | TL |
C-1.02.12 | Limited Work Permit | 535.181,00 | TL |
C-1.03 | Permit and Licenses for Mining, Milling, Refining and Storage Facilities * |
| |
C-1.03.01 | Reconginition of Owner | 47.969,00 | TL |
C-1.03.02 | Site License | 264.108,00 | TL |
C-1.03.03 | Construction License | 1.598.474,00 | TL |
C-1.03.04 | Trial Operations Permit | 63.354,00 | TL |
C-1.03.05 | Full Capacity Operating Permit and Operating License | 423.959,00 | TL |
C-1.03.06 | Permit for Re-starting Operation | 159.847,00 | TL |
C-1.03.07 | Permit for Modifications ** | 2.112,00 | TL/Man Hour |
C-1.03.08 | Permit for Start of Procurement | 83.415,00 | TL |
C-1.03.09 | Limited Work Permit | 158.390,00 | TL |
C-1.04 | Declaration of intent, approval, permission, license and inspection of radioactive waste management facilities*** |
|
|
C-1.04.01 | Declaration of intent | 95.531,00 | TL |
C-1.04.02 | Approval of site | 3.075.634,00 | TL |
C-1.04.03 | Permission of constraction | 12.548.589,00 | TL |
C-1.04.04 | Permission of commissioning | 1.568.574,00 | TL |
C-1.04.05 | Licence of operation | 3.137.147,00 | TL |
C-1.04.06 | Permission of modification** | 3.616,00 | TL/Man Hour |
C-1.04.07 | Service of inspection on radioactive waste management facilities**** | 1.568.574,00 | TL/Year |
C-1.04.08 | Permission of decommissioning and closure | 12.548.589,00 | TL |
C-1.05 | Nuclear Power Plant Inspections***** |
|
|
C-1.05.01 | Nuclear power plant inspection service (for each unit) | 122.689.051,00 | TL/Year |
C-1.05.02 | Mining, milling, refining and storage facility inspection service (for each facility) | 202.425,00 | TL/Year |
* | "The following process is applied for the payment of service fees in all of the permit or license services given to nuclear facilities. Exceptions are defined in the relevant permits or licenses. |
|
|
** | The service fee for the permit for modifications in nuclear facilities is calculated over the labor force spent and is collected as the document cost after the review is completed. |
| |
*** | Excludes deep geological disposal facility. For radioactive waste management facilities that will only carry out processing and storage activities of radioactive waste, 50% of the other service fees are paid, excluding the declaration of intent and inspection fees. |
|
|
**** | "An annual inspection fee is paid from the construction of the radioactive waste management facility, including its operation, until it is released from regulatory control. |
| |
***** | During the construction and operation of the nuclear facility, an annual inspection fee is paid from the facility or unit is granted a limited work permit until removal of regulatory control. Payment is made in advance in January of each year. For the year in which the permit is granted; the fee calculated by proportioning the remaining days of the relevant year, taking into account the day the permit is granted, the fee is paid within 30 days. |
|
|
C-2 | AUTHORIZATION OF NUCLEAR INSTALLATION OPERATING PERSONNEL |
|
|
C-2.01 | Authorization of operating personnel |
|
|
C-2.01.01 | Nuclear power plant operating personnel authorization certificates (senior operator, operators) | 20.000,00 | TL |
C-2.01.02 | Research reactor operating personnel authorization certificates (senior operator, operator) | 3.500,00 | TL |
C-2.02 | Renewal of the authorization certificate for operating personnel of nuclear installations | 50% of the service fee of the relevant authorization certificate | TL |
C-2.03 | Modification on the nuclear installations operating personnel authorization certificate or reissue of the authorization certificate due to loss | 20% of the service fee of the relevant authorization certificate | TL |
C-3 | IMPORT-EXPORT-TRANSPORT-TRANSIT PERMITS, APPROVALS AND INSPECTIONS OF NUCLEAR MATERIALS AND STRATEGIC MATERIALS |
| |
C-3.01 | Import-export permits for nuclear materials |
|
|
C-3.01.01 | Import-export permit for fresh fuel, non-fuel enriched uranium or uranium hexafluoride | 373.000,00 | TL |
C-3.01.02 | Import-export permit for spent fuel | 746.000,00 | TL |
C-3.01.03 | Import-export permit for other nuclear materials or strategic materials other than nuclear materials* | 3.467,00 | TL |
C-3.02 | Transport permits for nuclear materials** |
| |
C-3.02.01 | Transport permit for fresh fuel, non-fuel enriched uranium or uranium hexafluoride | 373.000,00 | TL |
C-3.02.02 | Transport permit for spent fuel | 746.000,00 | TL |
| Transit permits for nuclear materials |
| |
C-3.03.01 | Transit permit for fresh fuel, non-fuel enriched uranium or uranium hexafluoride | 50.000,00 | $ |
C-3.03.02 | Transit permit for spent fuel | 100.000,00 | $ |
C-3.03.03 | Transit permit for other nuclear materials* | 200 | $ |
C-3.04 | Compliance of package design approval for nuclear materilas |
| |
C-3.04.01 | Compliance of package design approval for fresh fuel, non-fuel enriched uranium or uranium hexafluoride | 5.000,00 | $ |
C-3.04.02 | Compliance of package design approval for spent fuel | 50.000,00 | $ |
C-3.04.03 | Compliance of package design approval for other fissile materials*** | 5.000,00 | $ |
C-3.05 | On-site inspection and inspection service regarding import-export-transport-transit permits of nuclear materials |
|
|
C-3.05.01 | On-site examination and inspection within the borders of the Republic of Türkiye | 50.000,00 | TL/On-site examination and inspection |
C-3.05.02 | On-site examination and inspection outside the borders of the Republic of Türkiye | 25.000,00 | $/On-site examination and inspection |
* | "Mineral ores containing radioisotopes such as uranium and thorium naturally found in nature; |
| |
** | For domestic transport related to import-export, no additional transport permit fee is charged, apart from the import-export permit fee. |
| |
*** | Specified in the Regulation on Safe Transport of Radioactive Material; fissile material refers to uranium-233, uranium-235, plutonium-239, plutonium-241 or combinations thereof. Natural uranium or depleted uranium irradiated in thermal nuclear reactors and non-irradiated natural uranium and depleted uranium are excluded from this definition. |
|
|
C-4 | MANUFACTURER APPROVALS AND INSPECTIONS |
| |
C-4.01 | Manufacturer approval |
|
|
C-4.01.01 | Manufacturer approval (manufacturing facilities within the borders of the Republic of Türkiye) | 736.517,00 | TL |
C-4.01.02 | Manufacturer approval (manufacturing facilities outside the borders of the Republic of Türkiye) | 45.268,00 | $ |
C-4.02 | Renewal of manufacturer approval or expansion of manufacturer approval scope | 50% of the service fee of the relevant manufacture approval | TL or $ |
C-4.03 | Manufacturer follow-up, control and periodic inspection service | Lorem Ipsum |
|
C-4.03.01 | Manufacturer follow-up, control and periodic inspection service (manufacturing facilities within the borders of the Republic of Turkey) | 72.987,00 | TL/Inspection |
C-4.03.02 | Manufacturer follow-up, control and periodic inspection service (manufacturing facilities outside the borders of the Republic of Turkey) | 14.234,00 | $/Inspection |
C-5 | CONSTRUCTION INSPECTION AUTHORIZATION CERTIFICATE AND INSPECTIONS | Lorem Ipsum |
|
C-5.01 | Authorization certificate for inspection of structures, systems and components important for nuclear safety (domestic company) | 736.517,00 | TL |
C-5.02 | Authorization certificate for inspection of structures, systems and components important for nuclear safety (foreign company) | 45.268,00 | $ |
C-5.03 | Authorization certificate for inspection of structures, systems and components not important for nuclear safety (domestic company) | 132.332,00 | TL |
C-5.04 | Authorization certificate for inspection of structures, systems and components not important for nuclear safety (foreign company) | 14.234,00 | $ |
C-5.05 | Renewal of authorization certificate or expansion of the authorization certificate scope | 50% of the service fee of the relevant authorization certificate | TL or $ |
C-5.06 | Nuclear construction inspection organization follow-up, control and periodic inspection service |
| |
C-5.06.01 | Nuclear construction inspection organization follow-up, control and periodical inspection service (the ones whose address in the authorization certificate is within the borders of the Republic of Turkey) | 72.987,00 | TL/Inspection |
C-5.06.02 | Nuclear construction inspection organization follow-up, control and periodical inspection service (whose address in the authorization certificate is outside the borders of the Republic of Turkey and performs inspection activities outside the borders of the Republic of Turkey) | 14.234,00 | $/Inspection |
C-5.06.03 | Nuclear construction inspection organization follow-up, control and periodic inspection service (the ones whose address in the authorization certificate is outside the borders of the Republic of Turkey but perform their inspection activities within the borders of the Republic of Turkey) | 100.890,00 | TL/Inspection |
D | OTHER |
|
|
D-1 | REISSUING OF LICENSE CERTIFICATE |
|
|
D-1.01 | Making changes on license document or reissuing of the license certificate due to loss (excluding nuclear power plant licenses) | 3.500,00 | TL |
| The Transaction and Service Fees List is valid as of 1/1/2023. In payments, transfer/EFT and bank charges are not included in the transaction and service fees. Payments are made by the accrual number to be taken from the Institution. It is paid online to T.C Ziraat Bank Ankara Public Corporate Branch. (Alternatif çeviri: An accrual number is taken from the Institution for payments. With the accrual number, It is paid online to T.C. Ziraat Bank Ankara Public Corporate Branch.) 18% VAT is included in transaction and service fees. | - |
