Nuclear Regulatory Authority
Transaction and Service Fees
| NUCLEAR REGULATORY AUTHORITY LIST OF TRANSACTION AND SERVICE FEES FOR THE YEAR 2023 |
|
|
---|---|---|---|
A | LICENSE, PERMISSION, APPROVAL, ON-SITE INSPECTION AND AUDIT SERVICES FOR RADIATION FACILITIES AND RADIATION PRACTICES |
| |
A-1 | LICENSES |
| |
A-1.01 | Licensing of medical radiology, dental radiology and veterinary radiology devices; stationary devices used for process control and measurement; irradiation devices; analysis, measurement, detection devices and X-ray analyzers containing low-activity radioactive sources; vehicle/container scanning devices, package/baggage control devices, smuggled goods/explosive detection detectors; low-activity radioactive sources; practices with electron beam welding machines; industrial cabinet radioscopy practices; radioimmune test practices; manufacturing, maintenance and repair of radiation sources or radioactive source reloading practices; import, export and transportation activities of radiation sources | 12.685,00 | TL/Device or Activity |
A-1.02 | Licensing of practices with radiotherapy, industrial radiography, industrial radiography in the shielded area, well logging systems, mobile/portable nuclear measuring devices | 15.470,00 | TL/Device |
A-1.03 | Licensing of nuclear medicine practices | 64.522,00 | TL/Unit |
A-1.04 | Licensing of facilities specially designed for irradiation, accelerator, proton therapy, radioactive source preparation, manufacturing, maintenance and repair of radiation sources | 101.385,00 | TL/Facility |
A-1.05 | Renewal of license or change of scope | Half of (50 percent of) the related license fee | TL |
A-2 | PERMISSIONS |
| |
A-2.01 | Commissioning permission for irradiation (gamma irradiation), accelerator, radioactive source preparation (radiopharmaceutical preparation, radioisotope generator production/preparation), proton therapy facilities | 28.389,00 | TL/Facility |
A-2.02 | Decommissioning permission for irradiation, accelerator, radioactive source preparation, proton therapy facilities | 32.472,00 | TL/Facility |
A-2.03 | Import, export, temporary entry-exit (import-export), transport, transit permit or letter of conformity for radioactive sources or the device/equipment/hardware that can be used with radioactive sources | 3.526,00 | TL |
A-3 | APPROVALS |
| |
A-3.01 | Site approval for irradiation facilities (facilities where the radioactive source is stored in the pool) | 45.110,00 | TL/Facility |
A-3.02 | Spatial design approval for radiotherapy, industrial radiography performed in shielded area, manufacturing, maintenance and repair of radiation sources or radioactive source reloading practices and other optional radiation practices | 7.520,00 | TL/Room |
A-3.03 | Spatial design approval for nuclear medicine practices | 45.110,00 | TL/Unit |
A-3.04 | Spatial design approval for facilities specifically designed for irradiation, accelerator, proton therapy, radioactive source preparation, manufacturing, maintenance and repair of radiation sources | 72.582,00 | TL/Facility |
A-3.05 | Revised spatial design approval for nuclear medicine practices and facilities specifically designed for irradiation, accelerator, proton therapy, radioactive source preparation, manufacturing, maintenance and repair of radiation sources | Half of (50 percent of) the related spatial design approval fee | TL |
A-4 | ON-SITE EXAMINATION AND INSPECTIONS |
| |
A-4.01 | Repetition of on-site examination for authorization of radiation facilities and radiation practices (for each new on-site examination) | 7.052,00 | TL |
A-4.02 | On-site examination, evaluation and inspection service in terms of radiation safety upon request | 15.477,00 | TL |
B | SERVICES RELATED TO RADIATION PROTECTION |
| |
B-1 | CERTIFICATE OF CONFORMITY FOR RADIATION MEASUREMENT SYSTEMS (FOR INTERNATIONAL SURVEILLANCE COMPANIES, METAL SCRAP PROCESSING/HANDLING FACILITIES) |
| |
B-1.01 | Certificate of conformity | 16.190,00 | TL |
B-2 | CERTIFICATE OF AUTHORIZATION (FOR ORGANIZATIONS TO PROVIDE DOSIMETRY SERVICE) |
| |
B-2.01 | Certificate of authorization | 59.328,00 | TL |
B-2.02 | Annual database usage of up to three thousand people | 236.489,00 | TL |
B-2.03 | Annual database usage of over three thousand people | 354.682,00 | TL |
B-3 | AUTHORIZATION OF ENVIRONMENTAL REMEDIATION ACTIVITIES OF CONTAMINATED AREAS |
| |
B-3.01 | Authorization of environmental remediation activity | 320.648,00 | TL |
B-3.02 | Inspection services* | 5.566,00 | TL/Man Day |
B-3.03 | Release of the area from regulatory control | 267.205,00 | TL |
* | From the authorization of the environmental remediation activity to the release of the area from regulatory control, the inspection fee is paid by the authorized person. This fee is determined by the Authority according to the work plan to be submitted by the authorized person to the Authority and includes the inspection for the number of days (person days) notified to the authorized person in December each year.Payment is made in advance in January of each year. In the year the authorization is granted, the insection fee notified together with the authorization is paid within 30 days. In case of changes in the work plan, the audit fee is determined again. |
| |
C | LICENSE, PERMIT, APPROVAL AND INSPECTION SERVICES RELATED TO NUCLEAR FACILITIES AND NUCLEAR MATERIALS |
| |
C-1 | LICENSE, PERMIT, APPROVAL, ASSESSMENT AND INSPECTION SERVICES RELATED TO NUCLEAR FACILITIES |
| |
C-1.01 | Nuclear Power Plants* |
| |
C-1.01.01 | Declaration of intention | 989.452,00 | TL |
C-1.01.02 | Manufacturing permit | 1.265.186,00 | TL |
C-1.01.03 | Site approval | 37.813.429,00 | TL |
C-1.01.04 | Site preparation permit | 54.020.679,00 | TL |
C-1.01.05 | Construction permit | 507.134.199,00 | TL |
C-1.01.06 | Commissioning permit | 178.273.588,00 | TL |
C-1.01.07 | Operating License | 91.268.306,00 | TL |
C-1.01.08 | Decommissioning permit | 178.273.588,00 | TL |
C-1.01.09 | Permit for re-starting operation | 21.025.542,00 | TL |
C-1.01.10 | Review and assessment for modification permit or periodic or on-demand safety reviews | 6.086,00 | TL/ Person Hour |
C-1.02 | Research reactors* |
| |
C-1.02.01 | Declaration of Intention | 48.782,00 | TL |
C-1.02.02 | Manufacturing permit | 84.829,00 | TL |
C-1.02.03 | Site preparation permit | 812.836,00 | TL |
C-1.02.04 | Construction permit | 1.950.653,00 | TL |
C-1.02.05 | Operating License | 650.204,00 | TL |
C-1.02.06 | Decommissioning permit | 650.204,00 | TL |
C-1.02.07 | Permit for re-starting operation | 162.556,00 | TL |
C-1.02.08 | Review and assessment for modification permit or periodic or on-demand safety reviews | 2.148,00 | TL/ Person Hour |
C-1.03 | Nuclear fuel production and reprocessing facilities* |
| |
C-1.03.01 | Declaration of intention | 494.726,00 | TL |
C-1.03.02 | Manufacturing permit | 632.593,00 | TL |
C-1.03.03 | Site preparation permit | 45.917.054,00 | TL |
C-1.03.04 | Construction permit | 342.703.894,00 | TL |
C-1.03.05 | Operating License | 89.136.794,00 | TL |
C-1.03.06 | Decommissioning permit | 89.136.794,00 | TL |
C-1.03.07 | Permit for re-starting operation | 10.512.771,00 | TL |
C-1.03.08 | Review and assessment for modification permit or periodic or on-demand safety reviews | 3.043,00 | TL/ Person Hour |
C-1.04 | Nuclear raw material processing faclities and mining facilities in which nuclear raw material is extracted and/or deposited as main product * |
| |
C-1.04.01 | Declaration of intention | 48.782,00 | TL |
C-1.04.02 | Construction permit | 2.140.055,00 | TL |
C-1.04.03 | Operating License | 495.573,00 | TL |
C-1.04.04 | Decommissioning permit | 495.573,00 | TL |
C-1.04.05 | Permit for re-starting operation | 162.556,00 | TL |
C-1.04.06 | Review and assessment for modification permit or periodic or on-demand safety reviews | 2.148,00 | TL/Person Hour |
C-1.05 | Mining facilities in which nuclear raw material is extracted and/or deposited as side product* |
| |
C-1.05.01 | Declaration of intention | 48.782,00 | TL |
C-1.05.02 | Operating License | 2.635.627,00 | TL |
C-1.05.03 | Decommissioning permit | 495.573,00 | TL |
C-1.05.04 | Permit for re-starting operation | 162.556,00 | TL |
C-1.05.05 | Review and assessment for modification permit or periodic or on-demand safety reviews | 2.148,00 | TL/Person Hour |
C-1.06 | Inspection services for nuclear facilities** |
| |
C-1.06.01 | Nuclear power plant inspection service*** (for each unit) | 124.768.526,00 | TL/Year |
C-1.06.02 | Nuclear fuel production and reprocessing facilities**** (for each facility) | 62.384.263,00 | TL/Year |
C-1.06.03 | Research reactors***** and nuclear raw material processing and mining facilities****** (for each facilitiy) | 205.856,00 | TL/Year |
* | For nuclear facilities: |
| |
** | Annual inspection fee shall be paid in advance in January of each year. For the year in which the permit is granted, the fee is calculated by proportioning the remaining days of the year after the date the permit is granted, and the fee shall be paid within 30 days. |
| |
*** | For nuclear power plants, payment of annual inspection fee starts with authorisation of site preparation permit for the first unit, with authorisation of construction permit for the subsequent units and continues until the unit is released from regulatory control. |
| |
**** | The payment of annual inspection fee for nuclear fuel production and reprocessing facilities starts with authorisation of site preparation permit and continues until the facility is released from regulatory control. |
| |
***** | The payment of annual inspection fee for research reactors starts with authorisation of site preparation permit and continues until the facility is granted operating license. |
| |
****** | The payment of annual inspection fee for nuclear raw material processing and mining facilities starts with authorisation of construction permit and continues until the facility released from regulatory control. For facilities where nuclear raw material is extracted and/or deposited as by product, the payment of annual inspection fee starts with granting of operating license. |
| |
C-2 | AUTHORIZATION OF NUCLEAR INSTALLATION OPERATING PERSONNEL |
| |
C-2.01 | Authorization of operating personnel |
| |
C-2.01.01 | Nuclear power plant operating personnel authorization certificates (senior operator, operators) | 20.339,00 | TL |
C-2.01.02 | Research reactor operating personnel authorization certificates (senior operator, operator) | 3.559,00 | TL |
C-2.02 | Renewal of the authorization certificate for operating personnel of nuclear installations | 50% of the service fee of the relevant authorization certificate | TL |
C-2.03 | Modification on the nuclear installations operating personnel authorization certificate or reissue of the authorization certificate due to loss | 20% of the service fee of the relevant authorization certificate | TL |
C-3 | IMPORT-EXPORT-TRANSPORT-TRANSIT PERMITS, APPROVALS AND INSPECTIONS OF NUCLEAR MATERIALS AND STRATEGIC MATERIALS |
| |
C-3.01 | Import-export permits for nuclear materials |
| |
C-3.01.01 | Import-export permit for fresh fuel, non-fuel enriched uranium or uranium hexafluoride | 379.322,00 | TL |
C-3.01.02 | Import-export permit for spent fuel | 758.644,00 | TL |
C-3.01.03 | Import-export permit for other nuclear materials or strategic materials other than nuclear materials* | 3.526,00 | TL |
C-3.02 | Transport permits for nuclear materials** |
| |
C-3.02.01 | Transport permit for fresh fuel, non-fuel enriched uranium or uranium hexafluoride | 379.322,00 | TL |
C-3.02.02 | Transport permit for spent fuel | 758.644,00 | TL |
C-3.03 | Transit permits for nuclear materials |
| |
C-3.03.01 | Transit permit for fresh fuel, non-fuel enriched uranium or uranium hexafluoride | 50.000,00 | $ |
C-3.03.02 | Transit permit for spent fuel | 100.000,00 | $ |
C-3.03.03 | Transit permit for other nuclear materials* | 200 | $ |
C-3.04 | Compliance of package design approval for nuclear materilas |
| |
C-3.04.01 | Compliance of package design approval for fresh fuel, non-fuel enriched uranium or uranium hexafluoride | 5.000,00 | $ |
C-3.04.02 | Compliance of package design approval for spent fuel | 50.000,00 | $ |
C-3.04.03 | Compliance of package design approval for other fissile materials*** | 5.000,00 | $ |
C-3.05 | On-site inspection and inspection service regarding import-export-transport-transit permits of nuclear materials |
| |
C-3.05.01 | On-site examination and inspection within the borders of the Republic of Türkiye | 50.847,00 | TL/On-site examination and inspection |
C-3.05.02 | On-site examination and inspection outside the borders of the Republic of Türkiye | 25.000,00 | $/On-site examination and inspection |
* | Mineral ores containing radioisotopes such as uranium and thorium naturally found in nature;Natural uranium or depleted uranium or natural thorium or their solid and liquid compounds/mixtures, other than uranium hexafluoride, in non-irradiated solid state; Nuclear materials that are not used in radiation applications and that fall outside the definition of fissile material in accordance with the Regulation on Safe Transport of Radioactive Material. |
| |
** | For domestic transport related to import-export, no additional transport permit fee is charged, apart from the import-export permit fee. |
| |
*** | Specified in the Regulation on Safe Transport of Radioactive Material; fissile material refers to uranium-233, uranium-235, plutonium-239, plutonium-241 or combinations thereof. Natural uranium or depleted uranium irradiated in thermal nuclear reactors and non-irradiated natural uranium and depleted uranium are excluded from this definition. |
| |
C-4 | MANUFACTURER APPROVALS AND INSPECTIONS |
| |
C-4.01 | Manufacturer approval |
| |
C-4.01.01 | Manufacturer approval (manufacturing facilities within the borders of the Republic of Türkiye) | 749.000,00 | TL |
C-4.01.02 | Manufacturer approval (manufacturing facilities outside the borders of the Republic of Türkiye) | 45.268,00 | $ |
C-4.02 | Renewal of manufacturer approval or expansion of manufacturer approval scope | 50% of the service fee of the relevant manufacture approval | TL or $ |
C-4.03 | Manufacturer follow-up, control and periodic inspection service |
| |
C-4.03.01 | Manufacturer follow-up, control and periodic inspection service (manufacturing facilities within the borders of the Republic of Turkey) | 74.224,00 | TL/Inspection |
C-4.03.02 | Manufacturer follow-up, control and periodic inspection service (manufacturing facilities outside the borders of the Republic of Turkey) | 14.234,00 | $/Inspection |
C-5 | CONSTRUCTION INSPECTION AUTHORIZATION CERTIFICATE AND INSPECTIONS |
| |
C-5.01 | Authorization certificate for inspection of structures, systems and components important for nuclear safety (domestic company) | 749.000,00 | TL |
C-5.02 | Authorization certificate for inspection of structures, systems and components important for nuclear safety (foreign company) | 45.268,00 | $ |
C-5.03 | Authorization certificate for inspection of structures, systems and components not important for nuclear safety (domestic company) | 134.575,00 | TL |
C-5.04 | Authorization certificate for inspection of structures, systems and components not important for nuclear safety (foreign company) | 14.234,00 | $ |
C-5.05 | Renewal of authorization certificate or expansion of the authorization certificate scope | 50% of the service fee of the relevant authorization certificate | TL or $ |
C-5.06 | Nuclear construction inspection organization follow-up, control and periodic inspection service |
| |
C-5.06.01 | Nuclear construction inspection organization follow-up, control and periodical inspection service (the ones whose address in the authorization certificate is within the borders of the Republic of Turkey) | 74.224,00 | TL/Inspection |
C-5.06.02 | Nuclear construction inspection organization follow-up, control and periodical inspection service (whose address in the authorization certificate is outside the borders of the Republic of Turkey and performs inspection activities outside the borders of the Republic of Turkey) | 14.234,00 | $/Inspection |
C-5.06.03 | Nuclear construction inspection organization follow-up, control and periodic inspection service (the ones whose address in the authorization certificate is outside the borders of the Republic of Turkey but perform their inspection activities within the borders of the Republic of Turkey) | 102.600,00 | TL/Inspection |
D | LICENCE, PERMIT, APPROVAL, ASSESSMENT AND INSPECTION SERVICES RELATED TO RADIOACTIVE WASTE FACILITY |
| |
D-1 | LICENCE, PERMIT, APPROVAL AND ASSESSMENTS RELATED TO RADIOACTIVE WASTE FACILITY* |
| |
D-1.01 | Declaration of intention | 97.150,00 | TL |
D-1.02 | Site approval | 3.127.763,00 | TL |
D-1.03 | Construction permit | 12.761.277,00 | TL |
D-1.04 | Commissioning permit | 1.595.160,00 | TL |
D-1.05 | Operating License | 3.190.319,00 | TL |
D-1.06 | Decommissioning permit or Closure permit | 12.761.277,00 | TL |
D-1.07 | Review and assessment*** for modification permit** or periodic or on-demand safety reviews | 3.677,00 | TL/ Person Hour |
D-2 | INSPECTIONS RELATED TO RADIOACTIVE WASTE FACILITY |
| |
D-2.01 | Radioactive waste facility inspection service**** | 1.595.160,00 | TL/Year |
* | Deep Geological Repository is excluded. For radioactive waste facilities that will only carry out processing and storage activities of radioactive waste, 50% of the other service fees shall be paid, excluding the declaration of intention and inspection fees. |
| |
** | The modification permit service fee is calculated based on the manpower and shall be paid prior to authorization after the assessment is complete. The permit shall not be issued if the service fee is not paid. |
| |
*** | The review and assessment fee for safety assessments is calculated based on the manpower and shall be paid after the assessment is complete. |
| |
**** | An annual inspection fee shall be paid from the establishment of the radioactive waste facility, including its operation, until it is removed from regulatory control. After the closure permit is obtained at the disposal facilities, 25% of the inspection fee shall be paid until it is removed from regulatory control. Annual inspection fee shall be paid in advance in January of each year. For the year in which the permit is granted, the fee is calculated by proportioning the remaining days of the year after the date the permit is granted, and the fee shall be paid within 30 days. |
| |
E | OTHER |
| |
E-1 | REISSUING OF THE CERTIFICATE |
| |
E-1.01 | Modification on the certificate and reissuing of the certificate | 3.559,00 | TL |
The Transaction and Service Fees List is valid as of 10/07/2023. In payments, transfer/EFT and bank charges are not included in the transaction and service fees. Payments are made by the accrual number to be taken from the Institution. It is paid online to T.C Ziraat Bank Ankara Public Corporate Branch. 20% VAT is included in transaction and service fees. | - |
